CCL-GIBSON-4204
Winning Bid: $10,000.00
Item condition: New
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | February 15, 2026 12:08 pm | ********** | |
| ******* | February 15, 2026 12:03 pm | ********* | |
| ******* | February 15, 2026 11:46 am | ********* | |
| ******* | February 15, 2026 11:43 am | ********* | |
| ******* | February 15, 2026 11:25 am | ********* | |
| ******* | February 15, 2026 11:16 am | ********* | |
| ******* | February 15, 2026 10:21 am | ********* | |
| ******* | February 15, 2026 10:11 am | ********* | |
| ******* | February 15, 2026 7:50 am | ********* | |
| ******* | February 15, 2026 6:35 am | ********* | |
| ******* | February 14, 2026 9:01 pm | ********* | |
| ******* | February 14, 2026 8:54 pm | ********* | |
| ******* | February 14, 2026 7:01 pm | ********* | |
| ******* | February 14, 2026 6:56 pm | ********* | |
| ******* | February 14, 2026 5:47 pm | ********* | |
| ******* | February 14, 2026 5:45 pm | ********* | |
| ******* | February 14, 2026 5:41 pm | ********* | |
| ******* | February 14, 2026 4:49 pm | ********* | |
| ******* | February 14, 2026 3:13 pm | ********* | |
| Auction started | February 1, 2026 1:00 pm | ||




